Find your perfect fit with our comprehensive sizing charts and measurement guide. All measurements are in inches unless otherwise specified.
For the most accurate fit, measure yourself using a soft measuring tape. If you're between sizes, we recommend sizing up for a more comfortable fit.
Measure around the fullest part of your chest, keeping the tape horizontal and snug but not tight.
Measure around your natural waistline, which is the narrowest part of your torso, usually just above the belly button.
Stand with feet together and measure around the fullest part of your hips and buttocks.
Place your foot on a piece of paper, mark the heel and longest toe, then measure the distance in centimeters.
All measurements in inches
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 34-36 | 28-30 | 34-36 |
| S | 36-38 | 30-32 | 36-38 |
| M | 38-40 | 32-34 | 38-40 |
| L | 40-42 | 34-36 | 40-42 |
| XL | 42-44 | 36-38 | 42-44 |
| XXL | 44-46 | 38-40 | 44-46 |
All measurements in inches
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 30-32 | 24-26 | 34-36 |
| S | 32-34 | 26-28 | 36-38 |
| M | 34-36 | 28-30 | 38-40 |
| L | 36-38 | 30-32 | 40-42 |
| XL | 38-40 | 32-34 | 42-44 |
| XXL | 40-42 | 34-36 | 44-46 |
International sizing conversion
| UK | US | EU | CM |
|---|---|---|---|
| 6 | 7 | 40 | 25.0 |
| 6.5 | 7.5 | 40.5 | 25.5 |
| 7 | 8 | 41 | 26.0 |
| 7.5 | 8.5 | 42 | 26.5 |
| 8 | 9 | 42.5 | 27.0 |
| 8.5 | 9.5 | 43 | 27.5 |
| 9 | 10 | 44 | 28.0 |
| 9.5 | 10.5 | 44.5 | 28.5 |
| 10 | 11 | 45 | 29.0 |
| 10.5 | 11.5 | 45.5 | 29.5 |
| 11 | 12 | 46 | 30.0 |
| 11.5 | 12.5 | 47 | 30.5 |
| 12 | 13 | 47.5 | 31.0 |
International sizing conversion
| UK | US | EU | CM |
|---|---|---|---|
| 3 | 5 | 36 | 22.5 |
| 3.5 | 5.5 | 36.5 | 23.0 |
| 4 | 6 | 37 | 23.5 |
| 4.5 | 6.5 | 37.5 | 24.0 |
| 5 | 7 | 38 | 24.5 |
| 5.5 | 7.5 | 38.5 | 25.0 |
| 6 | 8 | 39 | 25.5 |
| 6.5 | 8.5 | 40 | 26.0 |
| 7 | 9 | 40.5 | 26.5 |
| 7.5 | 9.5 | 41 | 27.0 |
| 8 | 10 | 42 | 27.5 |
If you're between sizes, we recommend sizing up for a more comfortable fit, especially for athletic performance wear.
Some products may have specific fit notes (slim fit, regular fit, relaxed fit) listed in the product description. Always check before ordering.
Contact our customer service team for personalized sizing advice. We're here to help you find the perfect fit.
Don't worry if the size isn't perfect - we offer free 30-day returns and exchanges on all unworn items.
Our support team is available to provide personalized sizing recommendations